Huawei Watch Fit
₨ 23500₨ 25000 (-6%)
Huawei Watch Fit detailed specifications
Build | OS | Android 5.0 or later iOS 9.0 | |
---|---|---|---|
Dimensions | 46 x 30 x 10.7 mm | ||
Weight | 21 g | ||
SIM | No | ||
Colors | Sakura Pink, Graphite Black, Mint Green | ||
Frequency | 2G Band | SIM1:Â No | |
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 1.6 Inches | ||
Resolution | 280 x 456 Pixels (~326 PPI) | ||
Memory | Built-in | 4GB Built-in | |
Card | No | ||
Camera | Main | No Camera | |
Features | No | ||
Front | No Camera | ||
Connectivity | WLAN | No | |
Bluetooth | V5.0 | ||
GPS | Yes | ||
USB | No | ||
NFC | No | ||
Features | Sensors | Accelerometer, Gyro, HeartRate, SpO2 | |
Browser | No | ||
Messaging | SMS notifications | ||
Torch | No | ||
Extra | 5ATM water-resistant, Glass front, Plastic back, Plastic frame, Photo viewer, Voice dial/commands | ||
Battery | Capacity | Li-ion Non removable |
Huawei Watch Fit detailed specifications
Build | OS | Android 5.0 or later iOS 9.0 | |
---|---|---|---|
Dimensions | 46 x 30 x 10.7 mm | ||
Weight | 21 g | ||
SIM | No | ||
Colors | Sakura Pink, Graphite Black, Mint Green | ||
Frequency | 2G Band | SIM1:Â No | |
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 1.6 Inches | ||
Resolution | 280 x 456 Pixels (~326 PPI) | ||
Memory | Built-in | 4GB Built-in | |
Card | No | ||
Camera | Main | No Camera | |
Features | No | ||
Front | No Camera | ||
Connectivity | WLAN | No | |
Bluetooth | V5.0 | ||
GPS | Yes | ||
USB | No | ||
NFC | No | ||
Features | Sensors | Accelerometer, Gyro, HeartRate, SpO2 | |
Browser | No | ||
Messaging | SMS notifications | ||
Torch | No | ||
Extra | 5ATM water-resistant, Glass front, Plastic back, Plastic frame, Photo viewer, Voice dial/commands | ||
Battery | Capacity | Li-ion Non removable |
Huawei Watch Fit is a sleek and stylish fitness tracker designed to elevate your health and wellness journey. With its vibrant 1.64-inch AMOLED display and lightweight design, this smartwatch is a perfect companion for your active lifestyle.
Featuring a comprehensive range of fitness tracking capabilities, the Huawei Watch Fit helps you stay on top of your health goals. It offers 24/7 heart rate monitoring, sleep tracking, and stress level monitoring, providing valuable insights into your well-being.
Stay motivated and active with the Huawei Watch Fit’s 96 workout modes, including running, cycling, swimming, and more. The built-in GPS accurately tracks your outdoor activities, while the 5 ATM water resistance ensures it can handle your aquatic adventures.
With up to 10 days of battery life on a single charge, the Huawei Watch Fit keeps up with your busy schedule. It also offers smart notifications, music playback control, and remote camera shutter functionality for added convenience.
Whether you’re hitting the gym, going for a run, or simply tracking your daily activity, the Huawei Watch Fit is a versatile and reliable companion that empowers you to live a healthier and more active life.
Reviews
There are no reviews yet.