Nokia 110 4G
₨ 5000₨ 5500 (-9%)
Nokia 110 4G detailed specifications
Build | Dimensions | 121 x 50 x 14.5 mm | |
---|---|---|---|
Weight | 84 g | ||
SIM | Dual Sim, Dual Standby (Mini-SIM) | ||
Colors | Yellow, Aqua, Black | ||
Frequency | 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Display | Technology | TFT, 65K colors | |
Size | 1.8 Inches | ||
Resolution | 120 x 160 Pixels (~111 PPI) | ||
Memory | Built-in | 48MB Built-in, 128MB RAM | |
Card | microSD Card, (supports up to 32GB) | ||
Camera | Main | VGA | |
Features | Video | ||
Front | No Camera | ||
Connectivity | WLAN | No | |
Bluetooth | No | ||
GPS | No | ||
Radio | Wireless FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | |
Browser | No | ||
Messaging | SMS(threaded view), MMS, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | SNS applications, Platic body, Organizer, Voice memo, FlashLight, Games | ||
Battery | Capacity | (Li-ion Removable), 1020 mAh |
Nokia 110 4G
The Nokia 110 4G, your gateway to seamless connectivity and modern communication. With its sleek design and 4G capabilities, staying connected has never been easier. Whether you’re browsing the web, streaming music, or chatting with friends, this phone delivers fast and reliable performance.
Capture every moment with the built-in camera and share your memories instantly on social media. The long-lasting battery ensures you stay powered throughout the day, while the vibrant display brings your content to life.
Experience the convenience of dual SIM support, allowing you to manage work and personal numbers effortlessly. With Nokia’s renowned durability and reliability, the Nokia 110 4G is the perfect companion for your daily adventures.
Reviews
There are no reviews yet.