Infinix Hot 30 8gb Ram
Roll over image to zoom in
₨ 38500₨ 39999 (-4%)
Infinix Hot 30 8gb Ram
SIM Support Dual SIM (Nano-SIM, dual stand-by)
Phone Dimensions 168.7 x 76.6 x 8.4 mm
Phone Weight 196 g
Operating System Android 13, XOS 12.6
Display
Screen Size 6.78 Inches
Screen Resolution 1080 x 2460 Pixels
Screen Type IPS LCD
Screen Protection N/A
Memory
Internal Memory 128 GB
RAM 8 GB
Card Slot microSDXC (dedicated slot)
Performance
Processor Mediatek Helio G88 (12nm) Octa -core
GPU Mali-G52 MC2
Battery
Type 5000 mAh
Camera
Front Camera 8 MP
Front Flash Light Yes
Front Video Recording 1080p@30fps
Back Flash Light Yes
Back Camera 50 MP + 0.08 MP
Back Video Recording 1440p@30fps, 1080p@30fps
Connectivity
Bluetooth Yes
3G Yes
4G/LTE Yes
5G No
Radio Yes
WiFi Yes
NFC Yes
Infinix Hot 30 8gb Ram
Build | OS | Android 13 OS | |
---|---|---|---|
UI | XOS 12.6 | ||
Dimensions | 168.7 x 76.6 x 8.4 mm | ||
Weight | 196 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Racing Black, Surfing Green, Sonic White, Free Fire | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G88 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2408 Pixels (~389 PPI) | ||
Extra Features | 90Hz, 500 nits (typ), 600 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM (+8GB of Extended RAM ) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.6, (wide), 1/2.55″, AF + 0.08 MP, (depth), Quad LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1440p@30fps, 1080p@30fps) | ||
Front | 8 MP, f/2.5, (wide), Dual LED Flash, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, plastic back, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– 33W wired, 55% in 30 min (advertised) |
No more offers for this product!
Reviews
There are no reviews yet.