Vivo V23e
Roll over image to zoom in
₨ 70000
v23E vivo
Vivo V23e 256GB detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | FuntouchOS 12 | ||
Dimensions | 160.9 x 74.3 x 7.4 mm | ||
Weight | 172 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Sunshine Coast, Moonlight Shadow | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G96 (12 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.44 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF +Â 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″ +Â 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Front | 50 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, AG Glass back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4050 mAh | |
– Fast Charging 44W, 69% in 30 min (advertised) |
Vivo V23e 256GB price in Pakistan
1 Review For This Product
No more offers for this product!
by waleed
Orignal and fast delivry